|
Highly sought after Canyon Ridge property that affords Canyon, Snow Capped Mountains,and City light views. Nestled in the corner of a quiet Cul De Sac with one of the largest yards in Canyon Ridge. Enjoy the custom kitchen with corian countertops that open up to a spacious family room with a warm fireplace for cold winter nights. Formal living room and dining room are perfect for entertaining. This home is prewired for surround sound and in house stereo. Upstairs provides a large Mst. Suite with a welcoming walk in closet. Mornings are made easy with dual Mst. sinks, corian countertops, tile surround porcelain tub and custom tiled separate shower. Secondary bedrooms are large enough to fit queen sized beds. Mirrored W Doors through out. Secondary bath also has procelain tub w/tile surrounds and corian counters. Dedicated inside laundry room.Ceiling fans in Mst. and family room. New neutral carpet and paint.Professionally landscaped,with sprinkelers on timer. A real must see.
| Last Updated | 5/4/2012 | Tract | Canyon Ridge (OTHR) |
|---|---|---|---|
| Year Built | 1997 | Community | Anaheim Hills |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
51
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Canyon Rim |
| Middle School | El Rancho |
| High School | Canyon High |
Price History
| Prior to May 4, '12 | $580,000 |
|---|---|
| May 4, '12 - Today | $590,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup |
|---|---|
| Association Amenities | Greenbelt/Park |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Linen Closet, Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Shower Stall, Tile (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | 2 |
| Builders Name | DR Horton |
| Builders Tract Code | OTHR |
| Builders Tract Name | Canyon Ridge |
| Building Size | 2000 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Continuous Clean Oven, Cooktop - Gas, Double Oven, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Sunset Ridge/Hollow Oak |
| Direction Faces | Faces Southwest (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Family Room, Formal Dining Rm, Living Room |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Brick, Stucco |
| Fence | Cedar Fence |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N), Stone (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Carpet - Partial (N), Concrete Slab, Stone Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 75.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Cathedral-Vaulted Ceilings, Mirrored Closet Door(s) (N), Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Two Story Ceilings |
| Kitchen Features | Corian Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development, Seller/Owner/Principal RE Licensed |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Lot Shape-Irregular, Medium Tree(s) - 20-40 Feet (N), Moderately Treed Lot (N), Possible Pool Site (N), Premium Lot (N), Room for a Pool (N), Shade Trees (N), Sidewalks, Slope - Gentle (N), Street Lighting, Street Paved, Street Public (N), Subdivision Lot (N), Utilities Underground |
| Lot Location | Backs to Parkland (N), Backs to Trees (N), Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | Walter's Property Management |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing, Rain Gutters |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | No Additions/Alter (N) |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, LivingRoom, Separate Family Room |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 35450313 |
| TVServices | Cable TV |
| View | Canyon View, City Lights View, City View, Mountain View |
| Volt220Location | In Garage, In Laundry |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, French/Mullioned Windows, Window Blinds |
| Year Built Source | Builder |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Denise Aliberti DRE# 01031997, Denise Aliberti
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















