This 2,000 aq. ft. 3 bedroom, 2 bath property has abeautiful front and back yard, with mature landscaping and many flowers, it hasa formal living room, with fireplace and built in shelves, also has a largewindow overlooking the green area. Family room has also a beautiful stonefireplace. All 3 bedrooms have double closets. Master is very spacious. Jackand Jill bedrooms, a great kitchen with concrete counters. Back patio isgorgeous, it may be possible to park an RV. Besides the 2 car garage, thisproperty comes with a very spacious workshop in the back.
| Last Updated | 5/11/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1962 | Community | Orange & Garden Grove, E Of Harbor, N Of 22 Fwy |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
52
|
Schools
| School District | Orange Unified |
|---|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Linen Closet, Shower Over Tub |
| Bedroom Features | Master Suite |
| Builders Model Code | - |
| Builders Tract Code | OTHR |
| Builders Tract Name | Other |
| Building Size | 2000 |
| Building Structure Style | Ranch |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Electric |
| Cooling Type | None |
| Cross Streets | Glassel/ E. Iteim Avenue |
| Disability Access | None (N) |
| Eating Areas | Area (N), Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Shingle (N), Stucco |
| Fence | Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry on Kitchen Level (N) |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 100x125 |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N), RV Possible |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Wood Shingle |
| Rooms | FamilyRoom, Separate Family Room, Utility, Workshop |
| Sewer | Septic Tank, Unknown (N) |
| Sold Terms | Real Estate Owned |
| Spa Descriptions | None |
| SpecialConditions | Real Estate Owned |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 37409108 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Helena Noonan DRE# 01371994, Teles Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.























