Beautiful Pool Home in Santiago Park! Formal living room with Bay window and large sliding door facing the pool and back yard, cozy fire place, dinining area, large kitchen, two spacious bedrooms and large bathrooms. Huge private yard with covered patio, fruit trees, plenty of grass to laydown & sparkling Pool. Hardwood floors throughout, copper plumbing, laundry room, plenty of storage, detached two car garage, this house has a large lot, every room is very spacious, front lawn has a wood fence and plenty of room to play or plant flowers. Driveway is long enough to fit three cars! Located within walking distance to the park, Main Place mall, Discovery and Bowers museums and much more! close to everything. Buyer to verify all permits.
| Last Updated | 5/4/2012 | Tract | 1 (OTHR) |
|---|---|---|---|
| Year Built | 1954 | Community | Santa Ana North Of First |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 7 |
|
69
|
Schools
| School District | Santa Ana Unified |
|---|---|
| Elementary School | Herbert Hoover |
| Middle School | Park Santiago Creek |
| High School | Santa Ana High |
Additional Details
| Appliances | Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Ground Floor Master Bedroom (N) |
| Builders Model Code | 1 |
| Builders Tract Code | OTHR |
| Builders Tract Name | 1 |
| Building Size | 1300 |
| Building Structure Style | Ranch |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Santa Clara and Main |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Basement - Crawl Space (N), Living Room Entry (N) |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Flag |
| Lot Size Dimension Description | 57x150 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 3 |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 5 |
| Parking Type | Garage Is Detached |
| Patio Features | Porch - Rear |
| Pool Construction | In Ground |
| Roofing | Composition Shingle |
| Sewer | In Street (N) |
| Sold Terms | Real Estate Owned |
| Spa Descriptions | None |
| SpecialConditions | Real Estate Owned |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 00307220 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Oscar Castro DRE# 01392462, OC Pros Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























