|
Meander thru the historic district of Lemon Heights lined with multi-million estates. This phenomenal contemporary built with constuction techniques known to design aficionados includes finest grade materials of Clear All Heart Vertical Grain Redwood and massive Post & Beam constuction reflecting the harmony of its rural setting. This unique beauty boasting post-war modernism is treasured by those looking for the ultra, one-of-a-kind very private home w/panoramic view of a magnificent sunrise,canopies of trees,& distant lights. The floorplan is the epitome of perfect when it comes to entertaining large groups or small intimate dinners with a restaurant grade kitchen featuring highly prized Red Gum cabinetry, enormous pantry, vast center island, stainless,granite,and boasting names like Bosch & Gaggenaau w/a Vario 9 burner cooking station & 4 ovens. The kitchen embodies the quality, impeccable detailing & breathtaking design of its remaining 4500 s.f. Priced to sell!
| Last Updated | 5/10/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1980 | Community | North Tustin |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 10 |
|
15
|
Schools
| School District | Tustin Unified |
|---|---|
| Elementary School | Arroyo |
| Middle School | Hewes |
| High School | Foothill |
Additional Details
| Appliances | Dishwasher, Refrigerator, Trash Compactor, Water Softener - Owned |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Split Bath |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Suite, WalkInCloset |
| Builders Model Code | c |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 4558 |
| Building Structure Style | Modern, Redwood/Glass |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Built-In Electric, Built-In Gas, Convection Oven, Double Oven, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | Foothill |
| Direction Faces | Faces West |
| Disability Access | 32 inch or more wide doors |
| Doors | Double Door Entry, Six Panel Doors (N) |
| Eating Areas | Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Redwood Siding |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Concrete (N), Raised Hearth |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Cedar Closet(s) (N), Crown Moldings, Open Floor Plan, Recessed Lighting, Storage Space, Two Story Ceilings, Wood Ceilings (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Unincorporated Community |
| Levels | Split Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Moderately Treed Lot (N), Single Loaded Street (N), Slope - Gentle (N), Street Paved |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Custom Built |
| Parking Features | Driveway, Garage Door Opener, Workshop |
| Parking Spaces Total | 7 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, Oversized |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Atrium, Au Pair Suite (N), Computer Niche (N), FamilyRoom, Formal Entry, Loft, Walk out Basement (N), Workshop |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | Fiberglass |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 50233404 |
| TVServices | Cable TV |
| View | Any View, City Lights View, Hills View, Mountain View, Panoramic View, Valley View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Casement (N), Skylights, Wood Frame Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Nancy Martin DRE# 704955, Seven Gables Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















