|
This spectacular model-like view home situated at The Links @ Vista Del Verde Black Gold Golf Community. It features 5 spacious bedrooms, 4 1/2 baths and loft. With Catalina Island view, city lights view, city view and golf course view. Foyer opens to the formal Living and Dining Room. A gourmet kitchen with breakfast bar, center island, butler pantry opens to an expansive Family Room with wood burning fireplace. Sumptuous Master Bedroom suit features a retreat, king size whirlpool bath tub and large walk in closet. Upgrades include: Anderson double pane window and door glider, granite backsplash, GE profile double oven, microwave, gas cooktop, soft close cabinets, cherry wood custom media center built-in, surround sound system in both inside and outside the house, wi-fi, distressed hickory wood floors throughout downstairs. Built-in Bar-B-Que island with refrigerator, putting green, ultra private path. Award winning Lakeview Elementary School.
| Last Updated | 5/17/2012 | Tract | Links (LINK) |
|---|---|---|---|
| Year Built | 2004 | Community | Yorba Linda |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
26
|
Schools
| School District | Placentia-Yorba Linda District |
|---|---|
| Elementary School | Lakeview |
| Middle School | Yorba Linda Middle |
| High School | El Dorado |
Additional Details
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Fiberglass Shower Enclosure (N), Shower and Tub |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Model Name | Biscayne |
| Builders Name | Toll Brothers |
| Builders Tract Code | LINK |
| Builders Tract Name | Links |
| Building Size | 4457 |
| Building Structure Style | Craftsman |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Convection Oven, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Bastanchury / lakeview |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Nook, Family Kitchen, Kitchen Island |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exclusions | Wall mirror in Formal Dining Room |
| Exterior Construction | Stone and Wood |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Open Floor Plan |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac, On Golf Course |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Features | Built-In Storage, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, Tandem |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinklers, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 32234142 |
| TVServices | Cable TV |
| View | Any View, Catalina View, City Lights View, City View, Golf Course View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Plantation Shutters, Window Shutters |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Emily Hu DRE# 01067473, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






























