|
Move in condition with upgrades to kitchen, bathrooms and flooring. Customized stacked stone fireplace in Familyroom with special opening for flatscreen TV. Covered patio with view deck access from Master bedroom- Master features a retreat area, walk-in closet and upgraded vanity in Master bathroom- Skylight in upstairs secondardy bathroom.Formal dining with french doors that lead to outside- Nice view towards the mountains across Yorba Linda.
| Last Updated | 3/19/2012 | Tract | East Hills (ESHL) |
|---|---|---|---|
| Year Built | 1985 | Community | Anaheim Hills |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
71
|
Schools
| School District | Orange Unified |
|---|---|
| Middle School | Rancho |
| High School | Canon |
Additional Details
| Appliances | Dryer, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Association Amenities | Greenbelt/Park |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Granite (N), Remodeled, Shower Over Tub, Skylight(s) (N) |
| Bedroom Features | All Bedrooms Up, Master Retreat, Master Suite, Sitting Room/Area (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | A |
| Builders Name | Fieldstone |
| Builders Tract Code | ESHL |
| Builders Tract Name | East Hills |
| Building Size | 2100 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | S/Santa Ana Cyn, W/Weir Cyn |
| Disability Access | 32 inch or more wide doors |
| Eating Areas | Breakfast Counter / Bar, Family Room, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 30.0 |
| HOAFee2 | 0.0 |
| Interior Features | Chair Railings, Mirrored Closet Door(s) (N) |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Room for a Pool (N), Sidewalks, Street Lighting, Street Paved, Street Public (N), Utilities Underground |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage - Three Door (N) |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, LivingRoom, Separate Family Room |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 35412109 |
| TVServices | Cable TV |
| View | City Lights View, Mountain View |
| Volt220Location | In Garage, In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Fred Hinojos DRE# 00463041, Seven Gables Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


