|
LARGEST FLOORPLAN IN THE HIGHLY DESIRED FEATHER HILL COMMUNITY HIGH UP IN ANAHEIM HILLS. WALK TO WALNUT CANYON RESERVOIR EXERCISE TRAIL. CLOSE TO SCHOOLS & SHOPPING. 5 BEDROOMS W/ONE DOWN. 300+ ADDED SQFT FOR GAME OR POOL TABLE OFF FAMILY ROOM. LARGE FORMAL DINING ROOM W/VIEWS OF POOL. LARGE KITCHEN BREAKFAST NOOK W/SUNNY WINDOWS OVERLOOKING POOL & YARD. GORGEOUS FAMILY ROOM BUILT-IN ENTERTAINMENT CENTER. RESORT LIKE BACKYARD W/ROCK WATERFALL POOL, SPA, SLIDE. DUAL-PANED WINDOWS W/HIDDEN SCREENS.MASTER SUITE W/SAUNA & WHIRLPOOL TUB, & WALK-OUT BALCONY. HUGE WALK-IN CLOSET. CENTRAL VAC THROUGHOUT.
| Last Updated | 2/21/2012 | Tract | Feather Hill (FEAH) |
|---|---|---|---|
| Year Built | 1979 | Community | Anaheim Hills |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
18
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | CANYON RIM |
| Middle School | EL RANCHO |
| High School | CANYON |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub, Shower Stall |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Bedroom Balcony (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Model Name | PLAN 4 |
| Builders Name | PACIFIC COAST BUILDERS |
| Builders Tract Code | FEAH |
| Builders Tract Name | Feather Hill |
| Building Size | 3522 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Cooktop - Gas, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | CYN RIM/LAKETOP |
| Direction Faces | Faces North |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Quarterly |
| HOAFee1 | 58.0 |
| HOAFee2 | 42.0 |
| Interior Features | Built-In Bookcases (N), Living Room Entry (N) |
| Kitchen Features | Ceramic Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 6 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Accessories | Water Slide (N) |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N) |
| Possession | COE Plus 3 |
| Roofing | Wood Shake |
| Rooms | Attic - Floored (N), FamilyRoom, Formal Entry, Gameroom Down (N) |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 36531118 |
| TVServices | Cable TV |
| View | Peek-A-Boo View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters, Window Blinds |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Karyn Schonherz DRE# 450319, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:34 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















