A beautiful and unique example of contemporary indoor outdoor living in North Tustin. This exceptional home sits in the middle of park like grounds. The mature Sycamore, Pine and Eucalyptus tree's help create an ambiance you won't want to leave. The house is complete with a remodeled gourmet kitchen, two sided stone fireplace, travertine floors, dual central A/C and heating units, water purification system, large oversized two car garage, and hot tub. The gourmet kitchen is equipped with high end stainless steel appliances, extensive granite counters and cherrywood cabinets. The numerous dual pane windows and doors coupled with the entertaining areas and funtionality lend to creating a unique ambiance seldom found anywhere.
| Last Updated | 5/17/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1959 | Community | North Tustin |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
52
|
Schools
| School District | Tustin Unified |
|---|---|
| Elementary School | Guin Foss |
| Middle School | Columbus Tustin |
| High School | Foothill |
Price History
| Prior to Mar 22, '12 | $759,000 |
|---|---|
| Mar 22, '12 - May 18, '12 | $749,000 |
| May 18, '12 - Today | $744,500 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Water Filter - Owned (N) |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Shower and Tub, Tile (N) |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Model Code | 1 |
| Builders Tract Code | OTHR |
| Builders Tract Name | other |
| Building Size | 2160 |
| Building Structure Style | Contemporary, Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | Dual |
| Cross Streets | 17th and Newport |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Kitchen Island, Other - See Remarks |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Unincorporated Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Heavily Treed Lot (N), Lot Shape-Rectangular, Secluded, Shade Trees (N), Stone Retaining Walls (N), Street Public (N), Utilities - Overhead |
| Lot Size Dimension Description | 85x187 |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Concrete Slab, Covered, Covered Porch, Enclosed, Porch - Front, Porch - Rear, Slab |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | FamilyRoom |
| Security Safety | Motion Detectors (N) |
| Sewer | Connected & Paid, In |
| Spa Construction | Above Ground, Fiberglass |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 40107111 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Donald Hall DRE# 00870753, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






























