Great investment opportunity...Largest 4bdrm floorplan...Rarely on the market...Low Tax Rate...NO Mello Roos...Immaculate home offers a Bright & Open Floor Plan...High cathedral ceilings w/abundant windows w/custom plantation shutters...Family Room w/cozy brick fireplace and custom built in entertainment center...Gourmet kitchen offers a convenient Island and Granite countertops...Spacious Loft ideal for an office or an additional 4th bedroom...Spacious Master offers a bath with a relaxing tub & a standing shower and dual vanities...Convenient inside Laundry Room...Private backyard w/lush landscaping and mature trees...Garage has custom cabinets and lots of storage...Walking distance to community Pool & Spa and neighborhood Belmont park...Prestigious Villa Park schools...Conveniently located in close proximity to 91/55/241 Frwys...
| Last Updated | 5/15/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1995 | Community | Orange & Garden Grove, E Of Harbor, N Of 22 Fwy |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
11
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Nohl Canyon |
| Middle School | Cerro Villa |
| High School | Villa Park |
Price History
| Prior to Mar 13, '12 | $575,000 |
|---|---|
| Mar 13, '12 - Today | $549,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 3 |
| Builders Model Name | 3bdrm + LOFT |
| Builders Name | Standard Pacific |
| Builders Tract Code | OTHR |
| Builders Tract Name | other |
| Building Size | 2000 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Imp Hwy & Via Escola |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Kitchen Island |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Other |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 99.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Two Story Ceilings |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | + LOFT/4th Bdrm |
| Lot Size Source | Public Records |
| Management Company Name | _ |
| Other Structural Features | Full Copper Plumbing, Rain Gutters |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | Association Pool |
| Possession | Negotiable |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, Loft, Separate Family Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 36185136 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Regina Singh DRE# 01379774, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















