|
Single level home on a large lot. Short walk to award winning schools. Home features three bedrooms and three bathrooms. Enjoy the open kitchen with lots of counter space and storage. The combination dining room and living room has a gas or wood burning brick fireplace. The living room is quite large and looks out on the spacious back yard with mature trees. The home has newer windows in the bedrooms, bathrooms, kitchen and dining room. The furnace and A/C are also newer. The master bedroom and kitchen have beautiful white plantation shutters. There is a half bath off the kitchen. The wonderful back yard is private and big enough for the whole family to enjoy. Long driveway with 2 car attached garage with direct access to the home. There is also gated R/V storage on the side of the house with a paved entry.
| Last Updated | 4/13/2012 | Tract | None (OTHR) |
|---|---|---|---|
| Year Built | 1958 | Community | North Tustin |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
31
|
Schools
| School District | Tustin Unified |
|---|---|
| Elementary School | Red Hill |
| Middle School | Utt |
| High School | Tustin High |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 0 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Master Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | none |
| Building Size | 1583 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Cooktop - Electric |
| Cooling Type | Central A/C |
| Cross Streets | Irvine and Browning |
| Disability Access | Entry Slope Less than 1 foot |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Hall (N) |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Dining, Living Room |
| Floor Material | Carpet - Partial (N), Linoleum |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Formica Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Unincorporated Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 86x100 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Parking Features | Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 10447105 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters, Vertical Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with David St.George DRE# 01818368, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















