|
Beautifully upgraded home in PRESTIGIOUS GATE GUARDED ROCKING HORSE RIDGE! Located in the TUSTIN UNIFIED SCHOOL DISRTICT! This home says quality throughout. Expanded and remodeled in 2004, the home boasts numerous custom features and a wonderful floor plan that includes a SPACIOUS GOURMET KITCHEN, formal living and dining rooms, huge separate family room, a downstairs bedroom with bathroom, 3 master suite-sized upstairs bedrooms (that make 6 total), an additional upstairs family/bonus room and TWO FIREPLACES (one of which is double sided). There is a separate indoor laundry room and an attached 4 car garage! The nearly HALF ACRE LOT (with no adjoining neighbors) has plenty of flat lawn and patio areas and the community pool and rec. center is only a short walk away, as is PETERS CANYON REGIONAL PARK.
| Last Updated | 4/21/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1986 | Community | North Tustin |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 8 |
|
17
|
Schools
| School District | Tustin Unified |
|---|---|
| Elementary School | Arroyo |
| Middle School | Hewes |
| High School | Foothill |
Price History
| Prior to Feb 13, '12 | $1,279,900 |
|---|---|
| Feb 13, '12 - Mar 29, '12 | $1,249,900 |
| Mar 29, '12 - Today | $1,224,900 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Club House, Gym/Ex Room, Sport Court, Tennis Courts |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | 2 Master Baths (N), Double Vanity(s), Remodeled, Shower and Tub |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | . |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 4500 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Free Standing Gas, Microwave, Range Hood |
| Cooling Type | Dual |
| Cross Streets | Newport Blvd. & King's Bridge Road |
| Direction Faces | Faces North |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Frame |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Bamboo, Carpet, Concrete Slab, Marble |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace |
| HOAFee1 | 349.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Crown Moldings, Living Room Entry (N), Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Close to Clubhouse |
| Lot Size Source | Public Records |
| Management Company Name | Call Listing Office |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener, Workshop |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | 2nd Story Family Room (N), LivingRoom, Separate Family Room, Walk in Pantry, Workshop |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 50359133 |
| View | Hills View |
| Volt220Location | Workshop |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Daniel Slater DRE# 00815061, Orange Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 12:49 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























