|
Premium location with breathtaking panoramic mountain & city light views towards Yorba Linda from the entire ground floor, spacious manicured lawn, most of the upstairs and the large deck. The original owner recently completed an extensive $100K remodel. The highlight is the new kitchen with high quality cherry cabinets, granite counters, stainless steel appliances, and new fixtures. New cabinetry and fixtures were also installed in the family room and upstairs bathrooms and there`s new hardwood, 20x20 tile and carpet throughout. An amazing opportunity to own the best house in the best location in the verdant rolling countryside of Westridge, with winding roads, generous lots, parklands, trails, association pool & tennis courts - only $32/mo. The 600 ft bonus room with high vaulted ceilings and large balcony could be used for home theatre and/or game room. Spacious master suite with long vanity and walk-in closet. Deal directly with the very motivated Seller - yes it`s a regular sale.
| Last Updated | 2/22/2012 | Tract | Westridge (WSTR) |
|---|---|---|---|
| Year Built | 1973 | Community | Anaheim Hills |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
40
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Imperial |
| Middle School | El Rancho |
| High School | Canyon |
Additional Details
| Association Amenities | Greenbelt/Park, Tennis Courts |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Over Tub, Shower Stall, Tile (N) |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | 4 |
| Builders Tract Code | WSTR |
| Builders Tract Name | Westridge |
| Building Size | 2848 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Microwave, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Nohl Ranch and Imperial |
| Disability Access | Entry Slope Less than 1 foot |
| Eating Areas | Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps, Main Level |
| Exclusions | Personal items |
| Exterior Construction | Stucco, Wood |
| Fence | Masonry Fence, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Gas Log Fireplace (N), Stone (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Quarterly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 32.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association, Termite Clearance |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Fannie Mae, FHA Loan, Freddie Mac, Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Possible Pool Site (N), Premium Lot (N), Room for a Pool (N), Sparsely Treed Lot (N), Street Lighting, Street Paved, Street Public (N), Subdivision Lot (N) |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 3 |
| Other Structural Features | Full Copper Plumbing, Rain Gutters |
| Parking Features | Direct Garage Access, Driveway - Combination, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, Off Street Parking (N), On street, Parking for Guests, Parking for Guests - Onsite |
| Patio Features | Concrete Slab, Deck(s), Other - See Remarks |
| Pool Descriptions | Association Pool, No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | 2nd Story Family Room (N), BonusRoom, Gameroom Up (N), LivingRoom, Media/Music Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 36314206 |
| TVServices | Cable TV |
| View | Any View, City Lights View, City View, Lake View, Mountain View, Panoramic View |
| Volt220Location | In Laundry |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Vinyl Clad Doors/Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Robert Jansen DRE# 01799964, OC Signature Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 6:54 PM PST
This IDX solution is (c) Diverse Solutions 2012.






























