|
Beautiful Meredith Acres Tri-level home. Living room with large bay window and built-ins. Family room with wood paneled walls, built-in cabinetry,office work area & fireplace. Family has view of quaint brick patio, pool& spa with brick coping. Remodeled kitchen with cherry wood cabinetry & granite countertops. Formal dining room has large cherry wood built-in with an abundance of storage with granite countertop, perfect for a serving buffet. All of the bathrooms have been remodeled with newer cabinetry and granite countertops. Smooth ceilings, crown moulding throughout, dual pane windows. Laundry room in downstairs bathroom with white cabinetry, granite countertops, folding & clothes hanging area. The backyard has grass area, covered brick patio, pool & spa, deck off of kitchen. Located on a cul-de-sac. Walking distance to all three Villa Park schools. and Orange Lutheran High School.
| Last Updated | 1/31/2012 | Tract | Meredith Acres (OTHR) |
|---|---|---|---|
| Year Built | 1964 | Community | Orange, Orange Park Acres E Of 55 |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
62
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Serrano |
| Middle School | Cerro Villa |
| High School | Villa Park |
Price History
| Prior to Dec 30, '11 | $600,000 |
|---|---|
| Dec 30, '11 - Today | $618,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 0 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 3 |
| Bathroom Features | Granite (N), Remodeled, Travertine (N) |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | 0 |
| Builders Name | Meredith |
| Builders Tract Code | OTHR |
| Builders Tract Name | Meredith Acres |
| Building Size | 2702 |
| Building Structure Style | Traditional |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Electric, Double Oven, Range Hood, Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Taft / Santiago |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stone, Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Parquet Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Living Room Entry (N) |
| Kitchen Features | Galley Kitchen, Gourmet Kitchen (N), Granite Counters (N), Greenhouse Window |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Lot-Level/Flat, Sidewalks, Street Lighting, Street Public (N), Subdivision Lot (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Parking Spaces Total | 4 |
| Patio Features | Brick, Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | COE Plus 3 |
| Roofing | Other |
| Rooms | Attic - Walk-In (N), FamilyRoom, Formal Entry, Separate Family Room |
| Sewer | Connected & Paid, In, Public Sewer (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 37202304 |
| View | No View |
| Volt220Location | In Kitchen, In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Double Pane Windows, Garden Window, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Susan Parker DRE# 01334243, OC Signature Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 6:54 PM PST
This IDX solution is (c) Diverse Solutions 2012.


























