|
This ideal family home offers a GUEST HOUSE/in-law quarters of approx 1100 sq ft with a separate entry,kitchen, liv rm, 2 bedrooms & 2 bathrooms!The main house underwent an addition/remodel in 2000 and now boasts approx 3100 sq ft with 4 bedrooms, one on the main floor with private bathroom (Improvements fully permitted).Amenities include casual dining area,granite counters,breakfast bar,formal dining and living rooms. The family room is adjacent to the kitchen and sides to a beautiful bonus rm with french windows to the backyard. Dramatic two story entry and kitchen features Travertine and hardwood floors adorn the family room. Tons of storage,2-50 gallon water heaters,2-A/C systems, walkin pantry, reconditioned concrete tile roof,Plantation shutters, separate dedicated landscape line and more. The huge lot of almost 1/2 acre is unspoiled offering fruit bearing trees and room for a tennis court or pool. The high demand VP schools are all within walking distance! Welcome home...
| Last Updated | 4/5/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 2000 | Community | Villa Park |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
34
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Serrano |
| Middle School | Cerro Villa |
| High School | Villa Park |
Price History
| Prior to Aug 9, '11 | $1,100,000 |
|---|---|
| Aug 9, '11 - Today | $1,049,000 |
Additional Details
| Bath Full | 4 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Marble Shower (N), Marble Vanity(s) (N), Marble Walls (N), Remodeled, Shower and Tub |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Sitting Room/Area (N) |
| Builders Model Code | * |
| Builders Tract Code | OTHR |
| Builders Tract Name | Other |
| Building Size | 4200 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C, Dual |
| Cross Streets | W/Center N/Taft |
| Direction Faces | Faces South |
| Disability Access | 36 inch or more wide halls, Grab Bars In Bathroom(s), No Interior Steps (N), Other |
| Eating Areas | Area (N), Breakfast Counter / Bar, Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level - no steps, Main Level, Two-Story Foyer (N) |
| Exterior Construction | Other |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Hardwood - Partial (N), Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cedar Closet(s) (N), Mirrored Closet Door(s) (N), Recessed Lighting, Storage Space, Turnkey, Two Story Ceilings |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N), Second Kitchen (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Bedroom Level (N), Laundry on Kitchen Level (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Dog Run in Yard (N), Lot-Level/Flat, Room for a Pool (N), Room for Tennis Court (N) |
| Lot Size Source | Public Records |
| Other Structures | GuestHouse |
| Parking Features | Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Computer Niche (N), FamilyRoom, Formal Entry, In-Law Suite, Utility, Walk in Pantry, Workshop |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 37216113 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Larry Friedman DRE# 00662464, Home Pro Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Accornero to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 12:49 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























